詢問
表單
量測SEMI/PCB - 精準檢測,品質管控
SEMI/PCB Measurement - Precision Inspection, Quality Control
BGA N2
溫度記錄器/SMD/BGA/乾燥爐/PTF/高溫爐
產品說明
詳細產品內容或加工說明
BGA N2
HERMOTRACKER Model : PRO-1000
技術規格
詳細相關技術規格說明
| Specification / Model | BGA-18-M10HANO | BGA-18-M12HANO | BGA-18-M14HANO |
|---|---|---|---|
| Overall Dimension (mm) (LXWXH) (approx.) | 4600 x 1200 x 1400 | 5000 X 1200 x 1400 | 5300 x 1200 x 1400 |
| Number of Heating Zone | 5 zone | 6 zone | 7 zone |
| Power Rated、220V、3、60Hz ( 380 V、3P、4Wires is available ) | 31 kW | 37 kW | 42 kW |
| Max. Process Height(mm) | 30 | ||
| Max. Speed Transportation (cm) | 20 -120 | 20 -120 | 20 -120 |
| Max. Board Width (mm) | 380 | 380 | 380 |
| Temperature Range Of Heater(℃) | Ambient – 350 | Ambient – 350 | Ambient – 350 |



