Inquiry
Cart
Energy Business - Energy-saving Lighting, Healthy Living
Energy Business - Energy-saving Lighting, Healthy Living
Enter one or more keywords, separated by spaces or commas. Press Enter to see the results.
Semiconductor Cleanroom Yellow LED T8 Tube Light
LED Lighting Series
Semiconductor Cleanroom Yellow LED T8 Tube Light
- Special light filtering PC cover that can effectively remove the lights with wavelength below 530 (nm) and blue light.
- PC optical cover reduces glare.
- Meeting the radiation safety standard for fluorescence.
- Featuring double-ended power and replacement for yellow fluorescent tube.
- Application:lithography process,PCB production and related semiconductor manufacturing cleanroom as well. Anyplace where is UV sensitive and blocking areas.
- Highly reliable Taiwan-made products that pass the aging test.
Product Description
Other Product Description
Semiconductor Cleanroom Yellow LED T8 Tube Light
Spotlight type
Light decay test
Technical specification
Detailed related technical specifications.
| Model No. | Unit | T8-4 Inch cleanroom exclusive yellow LED tube light | T8-2 Inch cleanroom exclusive yellow LED tube light |
|---|---|---|---|
| Double-ended power | |||
| Length | mm | 1198(not including pin) | 580(not including pin) |
| Wattage | W | 20W/18W | 10W |
| Wattage | Taiwan Everlight chip SMD | ||
| Input voltage | VAC | 120~277 & 100~240 | |
| Frequency | Hz | 50/60 | |
| Power factor(110VAC) | >0.95 | ||
| Power supply efficiency | % | >85 | |
| Color temperature | K | 2200±200 | |
| Main body material | Lux | 6063 aluminum alloy with anodizing surface treatment | |
| Cover material | Yellow light filtering particle PC cover | ||
| Component overheat protection mechanism | Activation over 90°C | ||
| Output current protection mechanism | 330mA (activation at 110%) | ||
| Power surge protection mechanism | 930VAC 20μs | ||
| Storage temperature | ﹣40~60,﹤70% RH | ||
| Working temperature | ﹣25~40,﹤70% RH | ||
| Made in Taiwan and verified by SGS Taiwan | |||


