詢問
表單
SMD捲裝材料 - 精準包裝,品質保證
SMD Packaging Materials - Precision Packaging, Quality Assurance
Embossed Carrier Tape
SMD產品
產品說明
詳細產品內容或加工說明
技術規格
詳細相關技術規格說明
| Material Type | Conductive Polycarbonate(PC) | Conductive Polystyrene(PS) | Conductive Polystyrene(PS) | Non-Conductive Polystyrene(PS) | Non-Conductive Polycarbonate(PC) | |
|---|---|---|---|---|---|---|
| Material Code | P5809 | DM3-3012 | D3012 | D3032 | A3031 | |
| Density | G/cm3 | 1.1 | 1.06 | 1.06 | 1.06 | 1.2 |
| Yield Strength | Mpa | 50 | 45 | 25 | 35 | 60 |
| Tensile modulus | Mpa | 1900 | 1800 | 1500 | 1600 | 2100 |
| Surface Resistivity | Ω/sq | 1X10 | ||||


