Inquiry
Cart
Energy Business - Energy-saving Lighting, Healthy Living
Energy Business - Energy-saving Lighting, Healthy Living
T5 LED Batten Series Light
LED Lighting Series
Product Description
Other Product Description
T5 LED batten series light.
Tube series connection diagram instruction.
Technical specification
Detailed related technical specifications.
| W | CCT | Lm | Illuminance 1M(Lux) |
Lm/W | Beam angle |
(mm) | Cap/Base | |
|---|---|---|---|---|---|---|---|---|
| T5-2 ft | 9-11 | 6000K | 1100 | 110 | 100 | 150° | φ175×549 | G5 |
| T5-2 ft | 9-11 | 4000K | 1000 | 105 | 100 | 150° | φ175×549 | G5 |
| T5-2 ft | 9-11 | 3000K | 900 | 95 | 100 | 150° | φ175×549 | G5 |
| T5-4 ft | 18-20 | 6000K | 2000 | 220 | 100 | 150° | φ175×549 | G5 |
| T5-4 ft | 18-20 | 4000K | 1900 | 210 | 100 | 150° | φ175×549 | G5 |
| T5-4 ft | 18-20 | 3000K | 1800 | 205 | 100 | 150° | φ175X549 | G5 |


