Inquiry
Cart
Energy Business - Energy-saving Lighting, Healthy Living
Energy Business - Energy-saving Lighting, Healthy Living
Enter one or more keywords, separated by spaces or commas. Press Enter to see the results.
LED Flood Downlight (Outdoor)
LED Lighting Series
Product Description
Other Product Description
LED high bay light(1)
LED high bay light(2)
LED high bay light-multiple tripods(1)
LED high bay light-multiple tripods(2)
LED high bay light-multiple tripods(3)
LED high bay light-multiple tripods(4)
Technical specification
Detailed related technical specifications.
| Luminaire technical specification | 100W | 120W | 180W | 240W |
|---|---|---|---|---|
| Crystallite | Japanese Nichia chips | |||
| Control chip | Mean Well | |||
| Power supply | Mean Well power series | |||
| Lamp holder light box | Heat dissipation material with aluminum anodizing treatment/surface, external and body of the panel are sealed with thermal pad/Dual silicone/rubber seal waterproof design | |||
| Power (w) | 100W±10% | 120W±10% | 180W±10% | 240W±10% |
| Luminous Efficacy 1m/w | 120 | |||
| Luminous flux 1m | 12000lm±7% | 14400lm±7% | 26000lm±7% | 32000lm±7% |
| 1m minimum illuminance 1ux | 3400 | 4200 | 5200 | 6900 |
| Color temperature °K | 5000K±500K | |||
| Color rendering index Ra | 80 | |||
| Service life hr | 40000 | |||
| 9000 hr light decay rate | < 10% | |||
| Beam angle | 140 | |||
| Angle of half luminous flux | 110 | |||
| Input voltage VAC | 100~277 | |||
| Power supply international protection marking IP | IP65 | |||


